Geography
Visit our specific Key Stage 3 and Key Stage 4 pages for knowledge organisers and checklists!
Curriculum overview
Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
---|---|---|---|---|---|
Year 7 | |||||
Tectonics | World Development: UK & Nigeria | Rivers | Coasts | Population, Urbanisation and Rio | Resources |
Year 8 | |||||
What is Geography? | Mapping Skills | Bristol and sustainable Urban Growth | Extreme Weather | Climate change and global sustainability | Ecosystems, tropics and cold environments |
Year 9 | |||||
Living World | Living World | Natural Hazards | Natural Hazards | Coasts | Coasts + Revision |
Year 10 | |||||
Coasts Fieldwork | Rivers | Urban | Urban | Urban Fieldwork | Economic Pacing 2018-2019 |
Year 11 | |||||
Urban Recap + Fieldwork 2 | Resources | Economic | Economic + Pre-release | Pre-release + Revision | N/A |
Enrichment
Find out about all of the fun ways you can learn Geography outside of the curriculum.
Careers
From architects to engineers - there are many exciting jobs that you can apply your skills in Geography to!